FixtureUnitFixture units in, pipe size out — the table the code actually uses.

Whole-House Repipe Cost by State — 12 Fixtures, All 51

Repipe is 70% labour, so the spread between states is wider here than on almost any other trade job. The table shows all 51 and where each number comes from.

Repipe cost varying across states
Repipe cost varying across states

A twelve-fixture repipe costs $5,696 in Arkansas and $9,035 in Oregon — a spread of 59% on identical work.

That gap is not regional mark-up and it is not guesswork. Repiping is roughly 70% labour, and plumber pay is published by the Bureau of Labor Statistics for every state. Multiply the labour half by each state's pay ratio, leave the material half at national prices, and the table below falls out.

Every state

State Plumbers mean pay Labor factor Typical total Bid range
Alabama $57,750 0.8 $6,193 $3,922 – $10,838
Alaska $90,460 1.253 $8,477 $5,369 – $14,835
Arizona $67,940 0.941 $6,905 $4,373 – $12,083
Arkansas $50,640 0.702 $5,696 $3,608 – $9,969
California $82,320 1.141 $7,909 $5,009 – $13,840
Colorado $69,090 0.957 $6,985 $4,424 – $12,224
Connecticut $75,400 1.045 $7,426 $4,703 – $12,995
Delaware $68,110 0.944 $6,916 $4,380 – $12,104
District of Columbia $91,200 1.264 $8,529 $5,402 – $14,926
Florida $56,030 0.776 $6,073 $3,846 – $10,628
Georgia $58,220 0.807 $6,226 $3,943 – $10,895
Hawaii $82,810 1.147 $7,943 $5,031 – $13,900
Idaho $58,450 0.81 $6,242 $3,953 – $10,923
Illinois $93,400 1.294 $8,683 $5,499 – $15,195
Indiana $75,660 1.048 $7,444 $4,714 – $13,027
Iowa $70,030 0.97 $7,051 $4,465 – $12,338
Kansas $71,410 0.989 $7,147 $4,526 – $12,507
Kentucky $68,870 0.954 $6,970 $4,414 – $12,197
Louisiana $62,620 0.868 $6,533 $4,138 – $11,433
Maine $66,570 0.922 $6,809 $4,312 – $11,916
Maryland $73,510 1.019 $7,294 $4,619 – $12,764
Massachusetts $90,410 1.253 $8,474 $5,367 – $14,829
Michigan $77,250 1.07 $7,555 $4,785 – $13,221
Minnesota $86,700 1.201 $8,215 $5,203 – $14,376
Mississippi $56,690 0.786 $6,119 $3,875 – $10,708
Missouri $75,010 1.039 $7,398 $4,686 – $12,947
Montana $78,190 1.083 $7,620 $4,826 – $13,336
Nebraska $65,710 0.91 $6,749 $4,274 – $11,811
Nevada $71,510 0.991 $7,154 $4,531 – $12,519
New Hampshire $66,230 0.918 $6,785 $4,297 – $11,874
New Jersey $92,590 1.283 $8,626 $5,463 – $15,096
New Mexico $61,790 0.856 $6,475 $4,101 – $11,331
New York $83,790 1.161 $8,011 $5,074 – $14,020
North Carolina $56,720 0.786 $6,121 $3,877 – $10,712
North Dakota $66,160 0.917 $6,780 $4,294 – $11,866
Ohio $69,700 0.966 $7,028 $4,451 – $12,298
Oklahoma $58,970 0.817 $6,278 $3,976 – $10,987
Oregon $98,450 1.364 $9,035 $5,722 – $15,812
Pennsylvania $77,050 1.068 $7,541 $4,776 – $13,196
Rhode Island $81,610 1.131 $7,859 $4,978 – $13,754
South Carolina $55,890 0.774 $6,063 $3,840 – $10,610
South Dakota $55,530 0.769 $6,038 $3,824 – $10,566
Tennessee $60,500 0.838 $6,385 $4,044 – $11,174
Texas $60,780 0.842 $6,405 $4,056 – $11,208
Utah $64,210 0.89 $6,644 $4,208 – $11,627
Vermont $68,980 0.956 $6,977 $4,419 – $12,210
Virginia $60,650 0.84 $6,395 $4,050 – $11,192
Washington $88,800 1.23 $8,361 $5,296 – $14,632
West Virginia $58,780 0.814 $6,265 $3,968 – $10,964
Wisconsin $84,720 1.174 $8,076 $5,115 – $14,134
Wyoming $61,890 0.858 $6,482 $4,105 – $11,344

How to read it

The labor factor is that state's mean plumber wage divided by the national mean of $72,170. A factor of 1.14 means plumbers there earn 14% above the national average, so the 70% of the job that is labour costs 14% more, and the 30% that is pipe and fittings costs exactly what it costs everywhere.

That is the whole model. It is deliberately simple enough to check, which is the point — a page that cannot be checked is a page that could say anything.

Count fixtures, not bathrooms

Repipe is quoted per fixture, and a fixture is anything with a supply stub: every sink, toilet, shower, tub, the washing machine, the dishwasher, the water heater and each outside hose bib.

A "two-bathroom house" is usually 11 to 14 of them once the kitchen, laundry and exterior are counted. That is why two quotes on the same house can differ before anyone has priced a foot of pipe — they counted differently.

Labour against material in a repipe

PEX or copper is most of the range

The bid range in each row is mostly one decision. PEX runs continuously from a manifold, needs far fewer joints, survives a freeze that would split copper, and sits near the bottom. Copper costs more in material and considerably more in hours, and sits near the top.

Both are code-legal almost everywhere. The argument is about resale expectations and installer habit, not about whether the water is safe.

One consequence worth knowing before you choose: PEX has a narrower bore than copper of the same nominal size — 0.475 inches against 0.545 at ½ inch — and friction rises with roughly the fifth power of diameter. A like-for-like swap can leave the far shower noticeably weaker. On runs past about 40 feet, go up one size.

What the price does not include

Opening the walls is in the quote. Closing them is not. Drywall repair, texture matching and repainting regularly add a quarter to the total, and they are done by a different trade on a separate invoice.

Ask whether the quote ends at pressure test or at paint before comparing two of them. It is the single most common reason a cheap bid stops being cheap.

Also outside the figure: drain and vent lines, the water heater, and permits.

Where the states land

The top of the table is not California and New York. It is Oregon, Illinois, New Jersey and the District of Columbia — union trades, licensing regimes and short building seasons. The bottom is the rural South, where the same work is done by crews earning close to half.

Neither end tells you what your quote should be. What the table gives you is a defensible starting point and, more usefully, a reason to ask what any particular bid is actually including.

Work it out

F
FixtureUnit

Fixture units in, pipe size out — the table the code actually uses. — FixtureUnit. Editorial policy